Hierarchical Time-stepping by ClusterTech

Level Resolution
distance between cells
Time step #Cell (%) CPU core resource
in Giga cell-step per simulation day (%)
Saving
0108.839km - 135.269km225.000s27,172 (7.92%)0.01 (0.28%)99.15%
146.131km - 137.968km112.500s6,104 (1.78%)0.01 (0.27%)96.34%
221.711km - 84.327km56.250s8,309 (2.42%)0.02 (0.54%)94.50%
39.910km - 40.707km28.125s78,905 (22.99%)0.28 (6.70%)92.86%
44.745km - 18.654km14.0625s120,088 (34.99%)0.83 (20.07%)85.95%
52.359km - 14.061km7.03125s59,800 (17.42%)0.92 (22.24%)68.74%
61.179km - 7.023km3.515625s31,013 (9.04%)1.14 (27.70%)24.91%
70.589km - 3.495km1.7578125s11,835 (3.45%)0.92 (22.20%)-57.71%

Total

4.13

Overall

75.51%