Level | Resolution distance between cells |
Time step | #Cell (%) | CPU core resource in Giga cell-step per simulation day (%) |
Saving |
---|---|---|---|---|---|
0 | 108.839km - 135.269km | 225.000s | 27,172 (7.92%) | 0.01 (0.28%) | 99.15% |
1 | 46.131km - 137.968km | 112.500s | 6,104 (1.78%) | 0.01 (0.27%) | 96.34% |
2 | 21.711km - 84.327km | 56.250s | 8,309 (2.42%) | 0.02 (0.54%) | 94.50% |
3 | 9.910km - 40.707km | 28.125s | 78,905 (22.99%) | 0.28 (6.70%) | 92.86% |
4 | 4.745km - 18.654km | 14.0625s | 120,088 (34.99%) | 0.83 (20.07%) | 85.95% |
5 | 2.359km - 14.061km | 7.03125s | 59,800 (17.42%) | 0.92 (22.24%) | 68.74% |
6 | 1.179km - 7.023km | 3.515625s | 31,013 (9.04%) | 1.14 (27.70%) | 24.91% |
7 | 0.589km - 3.495km | 1.7578125s | 11,835 (3.45%) | 0.92 (22.20%) | -57.71% |
Total 4.13 |
Overall 75.51% |